











| NO | MEMBER | RM | TIME |
|---|---|---|---|
| 1 | ******110 | RM 100.00 | 08/02/2026 00:13 |
| 2 | ******205 | RM 100.00 | 08/02/2026 00:08 |
| 3 | ******678 | RM 200.00 | 07/02/2026 23:58 |
| 4 | ******809 | RM 35.00 | 07/02/2026 23:47 |
| 5 | ******809 | RM 35.00 | 07/02/2026 23:43 |
| NO | MEMBER | RM | TIME |
|---|---|---|---|
| 1 | ******462 | RM 1,100.00 | 08/02/2026 00:16 |
| 2 | ******205 | RM 500.00 | 08/02/2026 00:15 |
| 3 | ******416 | RM 100.00 | 08/02/2026 00:15 |
| 4 | ******137 | RM 240.00 | 08/02/2026 00:12 |
| 5 | ******540 | RM 250.00 | 07/02/2026 23:45 |
| 6 | ******207 | RM 427.00 | 07/02/2026 23:44 |
| 7 | ******266 | RM 500.00 | 07/02/2026 22:52 |
| NO | MEMBER | RM | TIME |
|---|---|---|---|
| 1 | ******110 | RM 100.00 | 08/02/2026 00:13 |
| 2 | ******205 | RM 100.00 | 08/02/2026 00:08 |
| 3 | ******678 | RM 200.00 | 07/02/2026 23:58 |
| 4 | ******809 | RM 35.00 | 07/02/2026 23:47 |
| 5 | ******809 | RM 35.00 | 07/02/2026 23:43 |
| NO | MEMBER | RM | TIME |
|---|---|---|---|
| 1 | ******462 | RM 1,100.00 | 08/02/2026 00:16 |
| 2 | ******205 | RM 500.00 | 08/02/2026 00:15 |
| 3 | ******416 | RM 100.00 | 08/02/2026 00:15 |
| 4 | ******137 | RM 240.00 | 08/02/2026 00:12 |
| 5 | ******540 | RM 250.00 | 07/02/2026 23:45 |
| 6 | ******207 | RM 427.00 | 07/02/2026 23:44 |
| 7 | ******266 | RM 500.00 | 07/02/2026 22:52 |
| No. | ID | Name | Working Hour | |
|---|---|---|---|---|
| 1 | 01160536266 | KAYA86 TELEGRAM M2 | 00:00 - 23:59 | Click Me |



